Short weld link
DN | B | C | D | K | gr |
---|---|---|---|---|---|
1/2" 12 | 12,7 | 9,4 | 12,7 | 25,0 | 16 |
3/4" 19 | 12,7 | 15,7 | 19,0 | 25,0 | 14 |
1" 25 | 12,7 | 22,1 | 25,4 | 50,5 | 60 |
1 1/2" 38 | 12,7 | 34,8 | 38,1 | 50,5 | 40 |
2" 51 | 12,7 | 47,5 | 50,8 | 64,0 | 60 |
2 1/2" 63 | 12,7 | 60,2 | 63,5 | 77,5 | 75 |
3" 76 | 12,7 | 72,9 | 76,2 | 91,0 | 95 |
4" 101 | 15,8 | 97,4 | 101,6 | 119,0 | 180 |
4" 104 | 15,8 | 100,0 | 104,0 | 119,0 | 180 |
Please, contact ACINESGON for further information.