Concentric weld reducer
DN | Ød11 | Ød12 | L |
---|---|---|---|
15-10 | 18 | 12 | 18 |
20-15 | 22 | 18 | 26 |
25-15 | 28 | 18 | 27,5 |
25-20 | 28 | 22 | 26,5 |
32-20 | 34 | 22 | 30 |
32-25 | 34 | 28 | 32 |
40-20 | 40 | 22 | 33 |
40-25 | 40 | 28 | 34 |
40-32 | 40 | 34 | 34 |
50-25 | 52 | 28 | 44 |
50-32 | 52 | 34 | 44 |
50-40 | 52 | 40 | 45 |
65-32 | 70 | 34 | 56 |
65-40 | 70 | 40 | 59 |
65-50 | 70 | 52 | 47 |
80-40 | 85 | 40 | 84 |
80-50 | 85 | 52 | 74 |
80-65 | 85 | 70 | 50 |
100-50 | 104 | 52 | 97 |
100-65 | 104 | 70 | 79 |
100-80 | 104 | 85 | 54 |
Eccentric weld reducer
DN | Ød11 | Ød12 | L |
---|---|---|---|
20-15 | 22 | 18 | 11 |
25-15 | 28 | 18 | 27,5 |
25-20 | 28 | 22 | 16,5 |
32-20 | 34 | 22 | 34,8 |
32-25 | 34 | 28 | 19 |
40-25 | 40 | 28 | 34,7 |
40-32 | 40 | 34 | 18,8 |
50-25 | 52 | 28 | 65,9 |
50-32 | 52 | 34 | 49,5 |
50-40 | 52 | 40 | 33 |
65-40 | 69 | 40 | 81,8 |
65-50 | 69 | 52 | 49,1 |
80-40 | 84 | 40 | 120,9 |
80-50 | 84 | 52 | 88,5 |
80-65 | 84 | 69 | 41,2 |
100-65 | 104 | 69 | 94,8 |
100-80 | 104 | 84 | 49,4 |
125-100 | 129 | 104 | 68,7 |
150-100 | 154 | 104 | 137,4 |
Please, contact ACINESGON for further information.