7×7+0 DIN 3055
Quality: AISI – 316
.
DIAMETER | WEIGHT | Minimum breaking load | |
---|---|---|---|
Ø mm | kg/m | 1560 N/mm² 160kp/mm² |
|
kN | kp | ||
2 | 0,0157 | 2,27 | 230 |
3 | 0,0354 | 5,3 | 540 |
4 | 0,0629 | 9,4 | 960 |
5 | 0,0983 | 14,7 | 1500 |
6 | 0,1420 | 20,6 | 2090 |
8 | 0,2520 | 36,1 | 3680 |
7×19+0 DIN 3060
Quality: AISI – 316
.
DIAMETER | WEIGHT | Minimum breaking load | |
---|---|---|---|
Ø mm | kg/m | 1560 N/mm² 160kp/mm² |
|
kN | kp | ||
3 | 0,0342 | 4,8 | 490 |
4 | 0,0609 | 8,4 | 860 |
5 | 0,0952 | 13,5 | 1380 |
6 | 0,1380 | 19 | 1940 |
8 | 0,2430 | 33,5 | 3420 |
10 | 0,3810 | 52,3 | 5330 |
12 | 0,5480 | 75,2 | 7670 |
14 | 0,7460 | 103 | 10500 |
16 | 0,9740 | 134 | 13670 |
18 | 1,2020 | 170 | 17340 |
20 | 1,4220 | 210 | 21420 |
Please, contact ACINESGON for further information.