Junta Racor

DN A B C
10 20,0 4,0 12,0
15 26,0 4,0 18,0
20 33,0 4,0 23,0
25 40,0 5,0 30,0
32 46,0 5,0 36,0
40 52,0 5,0 42,0
50 64,0 5,0 54,0
65 64,0 5,0 54,0
80 95,0 5,0 85,0
100/104 114,0 5,0 104,0
125 142,0 6,0 130,0
150 167,0 6,0 155,0

Contacte con ACINESGON para más información.

CALCULA EL PESO

Peso: Kg