Casquillo racor soldar
DN | A | B | C | D | gr |
---|---|---|---|---|---|
25 | 35,5 | 17,0 | 22,4 | 25,4 | 20 |
38 | 55,0 | 20,0 | 35,1 | 38,1 | 80 |
51 | 65,0 | 20,0 | 47,8 | 50,8 | 100 |
63 | 80,0 | 25,0 | 60,5 | 63,5 | 180 |
76 | 93,0 | 30,0 | 72,9 | 76,2 | 240 |
101 | 127,0 | 32,0 | 97,6 | 101,6 | 560 |
104 | 118,0 | 30,0 | 100,0 | 104,0 | 340 |
Contacte con ACINESGON para más información.