Tuerca
DN | A | B | F | gr |
---|---|---|---|---|
25 | 51,0 | 20,0 | 40-6 | 110 |
38 | 74,0 | 25,0 | 60-6 | 270 |
51 | 84,0 | 26,0 | 70-6 | 300 |
63 | 100,0 | 30,0 | 85-6 | 490 |
76 | 114,0 | 32,0 | 98-6 | 640 |
101 | 150 | 32,0 | 132-6 | 980 |
104 | 140,0 | 30,0 | 125-4 | 780 |
Contacte con ACINESGON para más información.