Coude 90° souder
DN | A | C | D | R | gr |
---|---|---|---|---|---|
10 | 26,0 | 10,0 | 12,0 | 26,0 | 18 |
15 | 35,0 | 16,0 | 18,0 | 35,0 | 20 |
20 | 40,0 | 20,0 | 22,0 | 40,0 | 50 |
25 | 50,0 | 25,0 | 28,0 | 50,0 | 65 |
32 | 55,0 | 31,0 | 34,0 | 55,0 | 100 |
40 | 60,0 | 37,0 | 40,0 | 60,0 | 150 |
50 | 70,0 | 49,0 | 52,0 | 70,0 | 190 |
65 | 80,0 | 66,0 | 70,0 | 80,0 | 410 |
80 | 90,0 | 81,0 | 85,0 | 90,0 | 530 |
100 | 110,0 | 97,6 | 101,6 | 110,0 | 810 |
104 | 100,0 | 100,0 | 104,0 | 100,0 | 810 |
125 | 188,0 | 125,0 | 129,0 | 188,0 | 900 |
Coude 90° aléser
DN | A | C | D | E | R | gr |
---|---|---|---|---|---|---|
10 | 38,0 | 10,0 | 12,0 | 12,0 | 26,0 | 30 |
15 | 47,0 | 16,0 | 18,0 | 12,0 | 35,0 | 55 |
20 | 52,0 | 20,0 | 22,0 | 12,0 | 40,0 | 60 |
25 | 70,0 | 25,0 | 28,0 | 20,0 | 55,0 | 110 |
32 | 78,0 | 31,5 | 34,0 | 23,0 | 56,0 | 160 |
40 | 85,0 | 37,0 | 40,0 | 25,0 | 60,0 | 215 |
50 | 97,0 | 49,0 | 52,0 | 27,0 | 70,0 | 300 |
65 | 110,0 | 66,0 | 70,0 | 30,0 | 80,0 | 570 |
80 | 123,0 | 81,0 | 85,0 | 33,0 | 90,0 | 780 |
100 | 150,0 | 97,6 | 101,6 | 40,0 | 110,0 | 1200 |
104 | 140,0 | 100,0 | 104,0 | 40,0 | 100,0 | 1200 |
Contactez avec ACINESGON pour plus d’informations.