DN Tube Flange Bolt Weight
d1 d5 D b K Quantity Thread d2 Kg/u
PN10 PN16 15 21,3 22,0 95 14 65 4 M12 14 0,67
20 26,9 27,5 105 16 75 4 M12 14 0,94
25 33,7 34,5 115 16 85 4 M12 14 1,11
32 42,4 43,5 140 (18) 16 100 4 M16 18 1,62
40 48,3 49,5 150 (18) 16 110 4 M16 18 1,86
50 60,3 61,5 165 (19) 18 125 4 M16 18 2,47
65 76,1 77,5 185 (20) 18 145 4 M16 18 3,00
80 88,9 90,5 200 20 160 8 M16 18 3,79
100 114,3 116,0 220 (22) 20 180 8 M16 18 4,03
125 139,7 141,5 250 22 210 8 M16 18 5,46
150 168,3 170,5 285 (24) 22 240 8 M20 22 6,57
PN10 200 219,1 221,5 340 24 295 8 M20 22 9,31
250 273,0 276,5 395 26 350 12 M20 22 11,90
300 323,9 327,5 445 26 400 12 M20 22 13,80
350 355,6 359,5 505 28 460 16 M20 22 20,40
400 406,4 411,0 565 32 515 16 M24 26 27,90
450 457,0 462,3 615 38 565 20 M24 26 35,6
500 508,0 513,5 670 38 620 20 M24 26 41,10
600 610,0 615,0 780 40 725 20 M27 40 52,00
700 711,0 716,0 895 40 840 24 M27 30 66,00
800 813,0 818,0 1015 44 950 24 M30 33 91,00
900 914 920,0 1115 48 1050 28 M30 33 108,00
1000 1016 1022,0 1230 50 1160 28 M30 36 133,50
brida din 2576